24 Units Sold - Spiaggia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 7 $197 $118,293 439 From $2,350
1 Bedroom Units 7 $272 $252,007 438 From $3,200
2 Bedroom Units 6 $103 $98,767 421 From $2,900
3 Bedroom Units 2 $6 $9,750 318 From $9,500
4 Bedroom Units 2 $4 $12,750 498 From $11,500

0 Bedroom In Spiaggia - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $420,000 2023-10-11 1005 A11420562 0 / 1 601 $699 288
$395,000 $395,000 2022-10-07 505 A11246508 0 / 1 601 $657 641
$2,800 $2,875 2023-08-01 405 A11397407 0 / 1 601 $5 333
$2,700 $2,600 2023-06-01 605 A11291758 0 / 1 601 $4 558
$2,700 $2,650 2024-03-01 705 A11478454 0 / 1 601 $4 183
$2,500 $2,500 2023-07-10 905 A11378012 0 / 1 601 $4 370
$2,350 $2,250 2022-07-23 905 A11216404 0 / 1 601 $4 698

1 Bedroom In Spiaggia - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $625,000 2024-01-23 207 A11463247 1 / 2 927 $701 210
$549,999 $530,000 2023-05-18 506 R10882983 1 / 2 927 $593 377
$549,900 $520,000 2022-07-31 406 A11219603 1 / 2 927 $593 692
$3,950 $3,850 2023-06-23 706 F10373363 1 / 2 927 $4 403
$3,600 $3,500 2023-08-23 307 A11380350 1 / 2 927 $4 335
$3,400 $3,400 2022-10-15 809 A11250320 1 / 2 927 $4 638
$3,200 $3,000 2023-05-31 209 A11354744 1 / 2 927 $3 414

2 Bedroom In Spiaggia - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $580,000 2023-07-19 404 A11405902 2 / 2 915 $628 316
$3,900 $3,800 2023-11-03 911 A11451249 2 / 2 924 $4 210
$3,800 $3,600 2022-10-01 603 A11233404 2 / 2 994 $4 665
$3,500 $3,500 2022-11-01 209 A11210549 2 / 2 927 $4 663
$3,500 $3,400 2023-08-01 206 A11400379 2 / 2 1,050 $3 328
$2,900 $2,900 2023-06-27 611 A11391268 2 / 2 924 $3 345

3 Bedroom In Spiaggia - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$10,000 $9,500 2023-06-30 402 A11402233 3 / 3 1,557 $6 322
$9,500 $9,500 2023-09-15 501 A11407298 3 / 3 1,557 $6 314

4 Bedroom In Spiaggia - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,000 $9,250 2023-01-10 PH-02 A11305984 4 / 4 2,838 $5 527
$11,500 $10,500 2023-03-20 PH-02 A11329879 4 / 4 2,838 $4 468

Copyright © 2020. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.