155 Units Sold - One Paraiso

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 32 $272 $263,016 403 From $4,450
2 Bedroom Units 34 $221 $235,878 485 From $5,500
3 Bedroom Units 81 $395 $626,035 494 From $7,000
4 Bedroom Units 6 $460 $1,384,150 455 From $19,900
6 Bedroom Units 2 $537 $2,442,500 1,331 From $35,000

1 Bedroom In One Paraiso - Units Sold - (32)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$900,000 $810,000 2022-07-14 1602 A11199986 1 / 1 959 $938 723
$900,000 $875,000 2024-02-06 2902 A11474587 1 / 1 959 $938 186
$875,000 $850,000 2023-12-27 3602 A11440572 1 / 1 959 $912 249
$865,000 $818,000 2023-03-16 1002 A11335700 1 / 1 959 $902 452
$845,000 $755,000 2024-02-01 702 A11419598 1 / 1 959 $881 288
$835,000 $787,000 2023-09-25 2202 A11357904 1 / 1 959 $871 408
$825,000 $815,000 2023-07-10 2402 A11355195 1 / 1 959 $860 408
$799,000 $799,000 2023-05-15 4702 A11337765 1 / 1 959 $833 449
$765,000 $749,000 2023-04-20 302 A11287274 1 / 1 959 $798 529
$690,000 $695,000 2023-04-10 402 A11354248 1 / 1 959 $719 415
$6,500 $6,500 2022-05-15 4202 A11189207 1 / 1 1,188 $5 745
$6,000 $60,000 2024-02-19 1002 A11515471 1 / 1 959 $6 102
$5,900 $5,800 2024-03-08 3602 A11516668 1 / 1 959 $6 100
$5,800 $5,700 2023-07-21 4802 A11359962 1 / 1 959 $6 403
$5,700 $5,500 2023-07-01 1202 A11377273 1 / 1 959 $6 368
$5,700 $5,500 2023-08-30 1202 A11427538 1 / 1 959 $6 272
$5,500 $5,000 2023-01-30 2902 A11272133 1 / 1 959 $6 592
$5,500 $5,500 2023-05-02 4302 A11376177 1 / 1 959 $6 369
$5,500 $5,000 2023-10-05 4302 A11444440 1 / 1 959 $6 241
$5,450 $5,150 2024-03-15 2002 A11503549 1 / 1 959 $6 129
$5,250 $5,250 2023-03-02 1902 A11339191 1 / 1 959 $5 435
$5,250 $5,250 2023-11-15 1902 A11440217 1 / 1 959 $5 249
$5,200 $5,000 2023-09-28 2802 A11404786 1 / 1 959 $5 313
$5,200 $5,200 2024-03-24 702 A11526438 1 / 1 959 $5 85
$5,150 $5,150 2022-06-03 2802 A11214496 1 / 1 959 $5 697
$5,100 $4,800 2022-12-22 1002 A11313121 1 / 1 959 $5 506
$5,050 $5,000 2022-12-22 2302 A11277103 1 / 1 959 $5 577
$5,000 $5,000 2022-08-15 2502 A11207556 1 / 1 959 $5 709
$5,000 $4,800 2023-09-21 3802 A11419769 1 / 1 959 $5 261
$4,800 $4,900 2023-05-11 3302 A11368443 1 / 1 959 $5 387
$4,500 $4,750 2022-04-24 4102 A11193011 1 / 1 959 $5 736
$4,450 $4,250 2023-02-01 302 A11313478 1 / 1 959 $5 505

2 Bedroom In One Paraiso - Units Sold - (34)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,000 $1,090,000 2023-07-27 4805 A11211514 2 / 2 1,088 $1,102 704
$1,190,000 $1,150,000 2023-12-13 4605 A11397823 2 / 2 1,088 $1,094 329
$1,115,000 $1,050,000 2024-01-26 2605 A11339479 2 / 2 1,088 $1,025 445
$1,100,000 $1,085,000 2023-04-27 1605 A11207616 2 / 2 1,088 $1,011 709
$1,100,000 $1,025,000 2023-12-29 4205 A11444149 2 / 2 1,088 $1,011 235
$1,099,000 $1,045,000 2022-12-20 2005 A11283704 2 / 2 0 571
$1,050,000 $1,000,000 2022-05-09 2905 A11012766 2 / 2 1,088 $965 1138
$6,950 $6,750 2024-02-26 3905 A11529721 2 / 2 1,088 $6 79
$6,950 $6,100 2024-04-15 4605 A11539174 2 / 2 1,088 $6 60
$6,500 $6,500 2022-05-25 4605 A11191772 2 / 2 1,088 $6 739
$6,500 $6,500 2022-06-14 2205 A11210822 2 / 2 1,088 $6 705
$6,500 $6,250 2022-08-25 2305 A11239749 2 / 2 1,088 $6 655
$6,395 $6,300 2023-05-27 2205 A11375239 2 / 2 1,088 $6 372
$6,300 $6,200 2022-08-20 1905 A11192284 2 / 2 1,088 $6 701
$6,300 $6,200 2024-04-15 4205 A11516672 2 / 2 1,088 $6 100
$6,250 $5,800 2022-11-30 3505 A11257418 2 / 2 1,088 $6 620
$6,250 $6,100 2022-09-23 3005 A11265633 2 / 2 1,088 $6 606
$6,250 $5,700 2022-10-14 2105 A11276121 2 / 2 1,088 $6 584
$6,250 $5,500 2022-10-14 1605 A11276122 2 / 2 1,088 $6 584
$6,250 $6,000 2023-02-15 3305 A11296764 2 / 2 1,285 $5 543
$6,200 $6,000 2022-09-15 1205 A11238622 2 / 2 1,088 $6 658
$6,200 $5,850 2023-10-15 1805 A11407106 2 / 2 1,088 $6 311
$6,150 $6,150 2023-05-03 1705 A11344218 2 / 2 1,088 $6 436
$6,000 $5,900 2023-06-19 1505 A11382579 2 / 2 1,088 $6 348
$6,000 $5,850 2023-11-16 1205 A11451387 2 / 2 1,088 $6 228
$6,000 $5,800 2023-11-10 4405 A11456858 2 / 2 1,285 $5 219
$6,000 $5,750 2023-12-05 3505 A11488988 2 / 2 1,088 $6 159
$5,950 $5,950 2024-01-01 2305 A11474622 2 / 2 1,088 $5 186
$5,900 $5,900 2022-12-01 1205 A11287971 2 / 2 1,088 $5 562
$5,900 $5,700 2023-05-16 505 A11356681 2 / 2 1,088 $5 410
$5,900 $5,800 2023-08-01 2405 A11406448 2 / 2 1,088 $5 312
$5,800 $5,800 2022-05-15 1505 A11184576 2 / 2 1,088 $5 754
$5,700 $5,700 2022-09-18 705 A11219578 2 / 2 1,088 $5 688
$5,500 $5,500 2022-06-01 505 A11194889 2 / 2 1,088 $5 732

3 Bedroom In One Paraiso - Units Sold - (81)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,299,000 $3,775,000 2023-06-26 PH5201 A10925196 3 / 4 2,664 $1,614 1324
$2,500,000 $2,460,000 2024-03-06 2406 A11471504 3 / 3 1,873 $1,335 190
$1,999,000 $1,875,000 2023-06-30 3206 A11380636 3 / 3 1,634 $1,223 360
$1,990,000 $1,875,000 2023-11-20 2606 A11460845 3 / 3 1,634 $1,218 211
$1,945,000 $1,885,000 2022-07-18 4206 A11184438 3 / 3 1,634 $1,190 754
$1,920,000 $1,900,000 2022-05-06 4601 A11080469 3 / 3 1,634 $1,175 997
$1,920,000 $1,800,000 2023-06-27 2706 A11352298 3 / 3 1,634 $1,175 418
$1,850,000 $1,777,760 2023-02-24 2606 A11281474 3 / 3 1,634 $1,132 576
$1,850,000 $1,775,000 2023-03-30 1801 A11322467 3 / 3 1,634 $1,132 472
$1,820,000 $1,600,000 2023-06-28 1101 A11353439 3 / 3 1,634 $1,114 417
$1,820,000 $1,750,000 2023-07-24 1501 A11404026 3 / 3 1,634 $1,114 316
$1,800,000 $1,700,000 2023-01-25 4301 A11240146 3 / 3 1,634 $1,102 655
$1,800,000 $1,800,000 2022-11-10 2001 A11257434 3 / 3 1,634 $1,102 619
$1,799,000 $1,770,000 2023-05-08 1906 A11315415 3 / 3 1,634 $1,101 500
$1,688,888 $1,500,000 2022-09-26 4503 A11189396 3 / 3 1,526 $1,107 745
$1,650,000 $1,600,000 2023-08-08 4304 A11433274 3 / 3 1,526 $1,081 262
$1,600,000 $1,575,000 2022-12-15 401 A11292826 3 / 3 1,634 $979 551
$1,590,000 $1,500,000 2023-05-09 306 A11231544 3 / 3 1,634 $973 660
$1,550,000 $1,275,000 2022-07-25 1804 A11202822 3 / 3 1,526 $1,016 710
$1,550,000 $1,470,000 2024-04-26 1803 A11479580 3 / 3 1,526 $1,016 177
$1,549,000 $1,460,000 2023-09-03 3903 A11352235 3 / 3 1,526 $1,015 418
$1,495,000 $1,425,000 2023-09-19 3404 A11409623 3 / 3 1,526 $980 304
$1,475,000 $1,435,000 2023-05-19 3804 A11368539 3 / 3 1,526 $967 383
$1,425,000 $1,400,000 2024-03-07 2304 A11441155 3 / 3 1,526 $934 248
$1,395,000 $1,350,000 2023-01-23 2303 A11297248 3 / 3 1,526 $914 542
$1,390,000 $1,360,000 2022-08-02 2303 A11205751 3 / 3 1,526 $911 711
$1,295,000 $1,275,000 2022-07-05 1503 A11180743 3 / 3 1,526 $849 759
$1,270,000 $1,192,500 2024-01-02 303 A11338689 3 / 3 1,526 $832 438
$13,000 $13,000 2024-02-23 4206 A11491637 3 / 3 1,634 $8 151
$11,500 $10,000 2023-01-30 3701 A11322740 3 / 3 1,634 $7 478
$11,500 $11,250 2023-09-05 1901 F10387653 3 / 3 1,634 $7 302
$11,000 $9,700 2022-08-30 4401 A11223779 3 / 3 1,634 $7 681
$11,000 $10,750 2023-04-01 2001 A11330871 3 / 3 1,634 $7 463
$11,000 $9,850 2023-04-17 2401 A11348742 3 / 3 1,634 $7 425
$10,500 $8,500 2023-05-16 3003 A11334579 3 / 3 1,526 $7 455
$10,500 $10,000 2024-01-23 3003 A11437284 3 / 3 1,526 $7 242
$10,500 $10,000 2023-10-15 1006 A11442391 3 / 3 1,634 $6 246
$10,500 $10,500 2023-11-15 3004 A11446577 3 / 3 1,526 $7 237
$10,000 $10,300 2022-08-15 3201 A11171822 3 / 3 1,634 $6 754
$10,000 $9,000 2022-06-24 1901 F10328153 3 / 3 1,634 $6 732
$9,800 $9,800 2022-09-15 3004 A11256487 3 / 3 1,526 $6 620
$9,500 $8,500 2022-09-01 1406 A11215189 3 / 3 1,634 $6 689
$9,500 $7,800 2022-08-10 301 A11223303 3 / 3 1,634 $6 676
$9,500 $8,500 2022-08-22 706 A11225373 3 / 3 1,634 $6 675
$9,500 $9,500 2022-11-13 501 A11263108 3 / 3 1,634 $6 607
$9,500 $9,000 2023-10-01 4706 A11433372 3 / 3 1,634 $6 262
$9,500 $9,500 2024-03-01 2203 A11508586 3 / 3 1,526 $6 113
$9,250 $8,200 2022-07-01 3404 A11197003 3 / 3 1,526 $6 725
$9,100 $8,500 2023-11-01 4203 A11373476 3 / 3 1,526 $6 374
$8,900 $8,000 2022-05-10 1603 A11183328 3 / 3 1,526 $6 757
$8,800 $8,100 2022-08-15 2503 A11207367 3 / 3 1,526 $6 709
$8,800 $8,800 2022-09-15 1004 A11243068 3 / 3 1,526 $6 648
$8,600 $8,500 2022-09-02 3704 A11199151 3 / 3 1,526 $6 724
$8,600 $7,700 2024-02-10 1506 A11484584 3 / 3 1,634 $5 169
$8,500 $8,500 2022-08-05 306 A11232911 3 / 3 1,634 $5 660
$8,500 $8,200 2023-08-01 2904 A11357056 3 / 3 1,526 $6 401
$8,500 $8,500 2024-03-04 4103 A11517417 3 / 3 1,526 $6 94
$8,500 $8,500 2024-03-20 2104 A11524322 3 / 3 1,526 $6 88
$8,250 $8,000 2022-12-22 4703 A11265196 3 / 3 1,526 $5 605
$8,250 $8,250 2023-07-15 2704 A11384380 3 / 3 1,526 $5 354
$8,200 $8,000 2022-09-15 4803 A11260465 3 / 3 1,526 $5 614
$8,195 $7,800 2023-08-11 1603 A11386939 3 / 3 1,526 $5 351
$8,150 $7,700 2023-02-01 3904 A11318750 3 / 3 1,526 $5 491
$8,000 $8,000 2022-08-15 4403 A11203647 3 / 3 1,526 $5 716
$8,000 $6,900 2022-12-16 3104 A11223735 3 / 3 1,526 $5 674
$8,000 $8,000 2022-10-12 2404 A11260919 3 / 3 1,526 $5 605
$8,000 $8,000 2022-12-27 2104 A11299379 3 / 3 1,526 $5 537
$8,000 $7,500 2023-04-01 4603 A11340262 3 / 3 1,526 $5 444
$7,995 $7,800 2022-05-01 1203 A11185895 3 / 3 1,526 $5 752
$7,995 $7,300 2023-05-01 1203 A11345526 3 / 3 1,526 $5 432
$7,995 $7,995 2023-12-19 4803 A11448486 3 / 3 1,526 $5 234
$7,950 $7,500 2022-12-19 4103 A11261229 3 / 3 1,526 $5 596
$7,900 $7,500 2022-10-24 3403 A11254050 3 / 3 1,680 $5 627
$7,900 $7,500 2023-08-07 2903 A11405067 3 / 3 1,526 $5 313
$7,895 $8,160 2024-01-17 4703 A11462564 3 / 3 1,526 $5 192
$7,750 $7,200 2023-03-01 1003 A11320993 3 / 3 1,526 $5 483
$7,500 $7,500 2023-08-01 2603 A11414182 3 / 3 1,526 $5 297
$7,200 $7,200 2023-12-20 1904 A11431061 3 / 3 1,526 $5 257
$7,000 $7,000 2022-11-01 3203 A11254091 3 / 3 1,526 $5 627
$7,000 $6,800 2023-01-20 304 A11319078 3 / 3 1,526 $5 491
$7,000 $7,000 2023-07-31 2203 A11333474 3 / 3 1,526 $5 457

4 Bedroom In One Paraiso - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,199,000 $3,775,000 2023-06-26 PH5202 A11366368 4 / 5 3,057 $1,374 389
$4,000,000 $3,950,000 2023-03-20 PH5203 A11313665 4 / 5 2,887 $1,386 488
$35,000 $30,000 2023-01-06 PH5102 A11281201 4 / 5 3,057 $11 575
$31,000 $31,000 2023-11-10 UPH5302 A11374635 4 / 5 3,297 $9 373
$20,000 $20,000 2023-12-01 PH4903 A11441106 4 / 4 2,887 $7 248
$19,900 $21,000 2022-11-01 PH4903 A11239938 4 / 4 2,887 $7 655

6 Bedroom In One Paraiso - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,850,000 $4,650,000 2022-04-19 PH4901 A10596951 6 / 6 4,549 $1,066 1927
$35,000 $34,500 2022-12-01 PH4901 A11193769 6 / 6 4,549 $8 734

Copyright © 2020. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.