45 Units Sold - Mei

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $539 $434,017 407 From $4,500
2 Bedroom Units 26 $570 $714,184 484 From $5,975
3 Bedroom Units 7 $622 $1,079,635 445 From $11,000

1 Bedroom In Mei - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $930,000 2024-02-02 906 A11494179 1 / 1 833 $1,140 154
$895,000 $850,000 2023-08-28 904 A11421504 1 / 1 778 $1,150 290
$850,000 $860,000 2022-05-23 1604 A11188767 1 / 1 778 $1,093 751
$850,000 $810,000 2023-03-01 1004 A11304740 1 / 1 778 $1,093 533
$850,000 $825,000 2023-05-13 806 A11307255 1 / 1 833 $1,020 521
$780,000 $740,000 2022-10-31 906 A11205550 1 / 1 833 $936 717
$6,800 $6,500 2024-02-21 1104 A11514218 1 / 1 778 $9 110
$6,800 $6,250 2024-01-10 1606 R10928353 1 / 1 833 $8 199
$5,200 $4,900 2022-09-01 506 A11243563 1 / 1 833 $6 654
$5,000 $5,000 2023-11-01 1106 A11461446 1 / 1 833 $6 216
$4,900 $4,500 2023-03-15 604 A11336496 1 / 1 778 $6 456
$4,500 $4,500 2023-12-01 604 A11422766 1 / 1 778 $6 283

2 Bedroom In Mei - Units Sold - (26)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,825,000 $2,475,000 2024-02-07 2001 A11375550 2 / 2 1,377 $2,052 377
$2,395,000 $2,200,000 2024-02-09 PH6 A11352013 2 / 2 1,707 $1,403 422
$2,195,000 $2,100,000 2024-03-15 1407 A11500325 2 / 2 1,323 $1,659 136
$1,899,000 $1,775,000 2022-09-09 1407 A11182891 2 / 2 1,323 $1,435 759
$1,755,000 $1,500,000 2022-09-16 2103 A11248114 2 / 2 1,158 $1,516 644
$1,650,000 $1,450,000 2023-08-16 607 A11405829 2 / 2 1,323 $1,247 319
$1,495,000 $1,425,000 2023-03-20 903 A11312769 2 / 2 1,094 $1,367 513
$1,450,000 $1,450,000 2022-05-02 1705 A11182414 2 / 2 1,097 $1,322 763
$1,395,000 $1,290,000 2023-03-17 503 A11320124 2 / 2 1,094 $1,275 490
$1,350,000 $1,250,000 2022-10-17 605 A11190543 2 / 2 1,097 $1,231 744
$18,000 $19,000 2023-12-01 1902 A11453467 2 / 2 1,725 $10 226
$15,000 $13,000 2022-11-04 1407 A11272023 2 / 2 1,323 $11 597
$12,000 $11,000 2023-11-01 1407 A11378438 2 / 2 1,323 $9 372
$11,500 $11,000 2022-11-01 907 A11205313 2 / 2 1,323 $9 717
$11,000 $11,000 2022-11-23 507 A11297034 2 / 2 1,323 $8 546
$10,500 $9,500 2023-06-04 701 A11354036 2 / 2 1,322 $8 410
$10,000 $10,000 2022-11-09 1701 A11286727 2 / 2 1,322 $8 569
$9,975 $9,500 2023-10-13 1907 A11348012 2 / 2 1,323 $8 434
$9,900 $9,000 2024-02-29 1001 A11473169 2 / 2 1,322 $7 196
$8,500 $6,500 2023-05-26 503 A11365959 2 / 2 1,094 $8 393
$8,000 $6,350 2023-09-09 903 A11421303 2 / 2 1,094 $7 290
$7,900 $7,300 2022-08-12 PH 5 A11231863 2 / 2 1,097 $7 668
$7,800 $7,800 2022-12-15 1803 A11281368 2 / 2 1,094 $7 583
$7,250 $7,250 2024-03-01 703 A11500058 2 / 2 1,094 $7 143
$6,480 $6,300 2022-08-15 703 A11190077 2 / 2 1,094 $6 739
$5,975 $5,975 2023-01-02 703 A11308026 2 / 2 1,094 $5 522

3 Bedroom In Mei - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,995,000 $3,850,000 2023-04-11 2102 A11347429 3 / 3 1,725 $2,316 435
$3,500,000 $3,400,000 2022-08-19 1602 A11188055 3 / 3 1,725 $2,029 752
$14,000 $14,000 2023-09-14 908 A11438406 3 / 3 1,742 $8 259
$13,444 $11,000 2023-11-15 1108 A11431767 3 / 3 1,742 $8 270
$12,000 $12,000 2022-10-14 1008 A11263289 3 / 3 1,742 $7 613
$12,000 $12,000 2024-01-08 1908 A11466739 3 / 3 1,742 $7 206
$11,000 $10,500 2022-11-21 908 A11283845 3 / 3 1,742 $6 577

Copyright © 2020. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.