120 Units Sold - La Perla

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $315 $315,000 670 From $315,000
1 Bedroom Units 29 $189 $187,486 544 From $3,500
2 Bedroom Units 69 $217 $328,895 446 From $4,200
3 Bedroom Units 21 $150 $257,343 719 From $5,000

0 Bedroom In La Perla - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $287,000 2022-08-08 CABANA01 A11232244 0 / 0 1,000 $315 670

1 Bedroom In La Perla - Units Sold - (29)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$874,950 $850,000 2022-11-07 3505 A11243788 1 / 2 1,000 $875 653
$779,000 $700,000 2023-09-06 3905 A11246947 1 / 1 1,000 $779 638
$767,000 $775,000 2022-06-23 1910 A11183855 1 / 1 1,000 $767 761
$749,900 $750,000 2022-10-04 3110 A11182817 1 / 1 1,000 $750 759
$739,500 $711,000 2023-05-11 3305 A11274583 1 / 1 1,000 $740 590
$739,000 $720,000 2023-11-01 3010 A11426326 1 / 1 1,000 $739 280
$699,000 $689,000 2022-09-07 3810 A11211601 1 / 1 1,000 $699 706
$4,500 $4,500 2022-06-03 3210 A11200834 1 / 1 1,000 $5 719
$4,500 $4,350 2022-10-01 803 A11253034 1 / 1 906 $5 634
$4,500 $4,500 2022-12-16 2805 A11254093 1 / 1 1,000 $5 631
$4,500 $4,100 2024-03-28 F10414159 1 / 1 1,000 $5 139
$4,350 $4,450 2023-05-31 3505+DEN A11331579 1 / 1 1,000 $4 465
$4,350 $4,350 2023-12-25 803 A11440562 1 / 1 906 $5 254
$4,200 $3,800 2023-04-11 903 A11340307 1 / 1 906 $5 449
$4,100 $4,000 2022-07-15 4005 A11231502 1 / 1 1,000 $4 671
$4,000 $4,000 2022-07-15 4105 A11215103 1 / 1 1,000 $4 702
$4,000 $4,000 2022-10-22 2610 A11242498 1 / 1 1,000 $4 650
$4,000 $4,000 2022-11-01 2510 A11274784 1 / 1 1,000 $4 592
$4,000 $4,000 2022-10-12 1605 A11278029 1 / 1 1,000 $4 585
$4,000 $3,800 2023-10-25 1810 A11356135 1 / 1 1,000 $4 416
$4,000 $4,100 2023-08-28 2010 F10387346 1 / 1 1,000 $4 309
$3,950 $3,950 2023-05-01 1605 A11326757 1 / 2 1,000 $4 476
$3,800 $3,700 2023-08-03 4105 A11377968 1 / 1 1,000 $4 372
$3,795 $3,795 2023-09-15 1405 A11427526 1 / 1 1,000 $4 275
$3,750 $4,000 2022-06-01 3110 A11182946 1 / 1 1,000 $4 763
$3,700 $3,500 2022-07-14 1910 A11232796 1 / 1 1,000 $4 666
$3,700 $3,700 2023-12-01 4005 A11455012 1 / 1 1,000 $4 227
$3,550 $3,550 2022-08-01 3910 A11230037 1 / 1 1,000 $4 673
$3,500 $3,450 2022-06-22 2505 A11201679 1 / 1 1,000 $4 724

2 Bedroom In La Perla - Units Sold - (69)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,549,900 $1,400,000 2023-04-04 3002 F10357793 2 / 2 1,602 $967 521
$1,499,000 $1,470,000 2024-02-02 1602 A11516263 2 / 2 1,602 $936 106
$1,495,000 $1,480,000 2023-10-10 1902 A11442949 2 / 2 1,602 $933 249
$1,400,000 $1,025,000 2022-08-30 1002 A11201276 2 / 2 1,698 $824 723
$1,395,000 $1,150,000 2023-08-25 3402 F10390120 2 / 2 1,602 $871 290
$1,350,000 $1,175,000 2022-10-10 4003 A11232214 2 / 2 1,602 $843 670
$1,250,000 $1,145,000 2022-09-14 2604 A11210437 2 / 2 1,715 $729 711
$1,174,000 $1,165,000 2023-09-15 2906 A11381159 2 / 2 1,637 $717 366
$1,100,000 $1,175,000 2023-04-28 2308 A11314712 2 / 2 1,423 $773 506
$1,100,000 $1,050,000 2023-04-03 2407 A11334970 2 / 2 1,423 $773 458
$1,100,000 $98,000 2024-03-15 1401 A11504575 2 / 2 1,623 $678 127
$1,095,000 $1,030,000 2022-06-07 2606 A11187499 2 / 2 1,637 $669 752
$1,090,000 $1,000,000 2024-01-11 2907 A11400937 2 / 2 1,423 $766 329
$1,070,000 $1,070,000 2023-03-31 3307 F10367146 2 / 2 1,423 $752 450
$999,000 $960,000 2023-10-13 3008 F10380272 2 / 2 1,423 $702 358
$970,000 $925,000 2023-09-27 2307 A11387210 2 / 2 1,423 $682 353
$950,000 $910,000 2023-05-08 4109 A11316369 2 / 2 1,266 $750 504
$920,000 $860,000 2023-01-26 2009 A11260080 2 / 2 1,266 $727 612
$885,900 $870,000 2023-01-23 2709 A11300818 2 / 2 1,266 $700 540
$9,950 $9,950 2023-12-20 2002 A11418818 2 / 2 1,602 $6 294
$8,000 $8,000 2022-12-01 701 (Avail Apri A11311103 2 / 2 1,707 $5 515
$7,500 $7,000 2022-12-01 2101 A11251474 2 / 2 1,623 $5 638
$7,500 $7,000 2022-12-19 3602 A11289740 2 / 2 1,602 $5 546
$7,500 $7,666 2023-03-12 701 (Avail June A11325644 2 / 2 1,707 $4 477
$7,500 $7,500 2023-10-30 3602 A11381419 2 / 2 1,602 $5 365
$7,500 $6,500 2023-09-21 701 (Available A11418658 2 / 2 1,707 $4 295
$7,000 $7,000 2022-12-28 1407 A11055519 2 / 2 1,423 $5 1057
$7,000 $6,000 2022-09-30 1002 A11274707 2 / 2 1,698 $4 592
$7,000 $8,000 2023-11-28 3808 A11448859 2 / 2 1,423 $5 238
$6,990 $6,100 2023-11-15 2402 A11423048 2 / 2 1,602 $4 287
$6,900 $6,500 2022-07-15 2602 A11203340 2 / 2 1,602 $4 722
$6,800 $7,000 2022-10-30 3203 A11249285 2 / 2 1,602 $4 640
$6,500 $6,500 2022-09-29 701 (Avail Apri A11233634 2 / 2 1,707 $4 666
$6,500 $6,000 2023-10-13 2603 A11456609 2 / 2 1,602 $4 219
$6,350 $5,500 2024-01-30 3203 A11367086 2 / 2 1,602 $4 372
$6,350 $6,350 2023-12-11 3402 F10411094 2 / 2 1,602 $4 158
$6,200 $6,215 2023-11-30 801 A11444156 2 / 2 1,707 $4 247
$6,000 $6,000 2022-08-15 3106 A11223004 2 / 2 1,637 $4 687
$6,000 $5,500 2022-10-11 3909 A11252011 2 / 2 1,266 $5 637
$6,000 $5,800 2023-05-25 2208 A11362264 2 / 2 1,423 $4 402
$6,000 $6,000 2024-01-05 3402 F10411201 2 / 2 1,602 $4 143
$5,995 $6,500 2022-07-13 1902 A11226946 2 / 2 1,602 $4 680
$5,950 $6,000 2022-07-07 2606 A11220038 2 / 2 1,637 $4 693
$5,900 $7,500 2023-07-01 701 (Avail Augu A11363898 2 / 2 1,707 $3 401
$5,900 $7,000 2023-12-17 2503 A11379592 2 / 2 1,602 $4 368
$5,800 $5,600 2024-04-08 4103 A11524602 2 / 2 1,602 $4 91
$5,795 $5,500 2023-01-13 2803 A11318485 2 / 2 1,602 $4 497
$5,750 $5,000 2022-11-15 1806 A11261237 2 / 2 1,637 $4 618
$5,700 $5,300 2023-11-30 4008 A11481344 2 / 2 1,423 $4 179
$5,600 $5,200 2023-12-29 2307 A11472495 2 / 2 1,423 $4 192
$5,500 $5,200 2022-04-26 1907 A11187139 2 / 2 1,423 $4 751
$5,500 $7,500 2023-12-15 2004 A11339732 2 / 2 1,715 $3 450
$5,500 $5,500 2023-06-02 3909 A11342085 2 / 2 1,266 $4 445
$5,500 $5,500 2023-04-24 2907 A11345181 2 / 2 1,423 $4 439
$5,500 $5,300 2023-12-10 3508 A11432480 2 / 2 1,423 $4 268
$5,500 $5,500 2024-04-09 2807 A11455805 2 / 2 1,423 $4 226
$5,500 $6,000 2023-12-28 2907 A11502659 2 / 2 1,423 $4 136
$5,500 $5,000 2024-02-28 1803 A11515002 2 / 2 1,602 $3 107
$5,000 $10,400 2022-11-04 3808 A11266608 2 / 2 1,423 $4 609
$5,000 $4,900 2023-04-18 1207 A11326126 2 / 2 1,423 $4 474
$5,000 $5,000 2023-11-24 3809 A11344065 2 / 2 1,266 $4 442
$4,950 $4,950 2024-04-12 1703 A11537496 2 / 2 1,602 $3 71
$4,800 $5,000 2022-08-01 3809 A11055733 2 / 2 1,266 $4 1057
$4,700 $4,600 2022-07-20 2809 A11206600 2 / 2 1,266 $4 715
$4,600 $4,600 2023-01-09 3109 A11298053 2 / 2 1,266 $4 546
$4,500 $4,500 2023-06-01 1907 A11327825 2 / 2 1,423 $3 473
$4,450 $4,300 2023-06-22 2509 A11392382 2 / 2 1,266 $4 337
$4,300 $4,000 2023-10-27 2809 A11419894 2 / 2 1,266 $3 293
$4,200 $4,100 2023-06-23 3309 A11349450 2 / 2 1,266 $3 427

3 Bedroom In La Perla - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,137,000 $1,140,000 2022-06-29 3606 A11210430 3 / 2 1,637 $695 708
$1,100,000 $1,070,000 2022-09-27 3706 A11220056 3 / 2 1,637 $672 688
$1,060,000 $1,040,000 2022-05-27 3106 A10230011 3 / 2 1,637 $648 2626
$1,050,000 $1,000,000 2022-05-19 2906 A11080209 3 / 2 1,637 $641 1002
$959,998 $950,000 2022-05-13 3306 A11092493 3 / 2 1,637 $586 975
$8,400 $8,000 2023-05-15 4308 A11358828 3 / 4 2,829 $3 406
$7,200 $7,200 2022-10-19 3904 A11246000 3 / 2 1,715 $4 647
$7,200 $7,000 2022-12-28 3904 A11291558 3 / 2 1,715 $4 560
$7,000 $7,000 2022-07-13 1604 A10969631 3 / 2 1,715 $4 1239
$7,000 $7,100 2023-11-01 3904 A11454771 3 / 2 1,715 $4 227
$6,000 $5,500 2023-11-01 3106 A11425829 3 / 2 1,637 $4 274
$5,895 $5,700 2022-07-01 4201 R10793966 3 / 2 1,623 $4 742
$5,800 $5,800 2022-06-08 2301 A11187181 3 / 2 1,623 $4 755
$5,500 $5,500 2022-05-01 1701 A11161969 3 / 2 1,623 $3 806
$5,500 $5,150 2022-12-01 1504 A11246530 3 / 2 1,715 $3 647
$5,500 $5,500 2023-08-15 1604 A11360532 3 / 2 1,715 $3 408
$5,500 $5,500 2023-05-16 1701 A11365994 3 / 2 1,623 $3 396
$5,500 $5,500 2023-07-01 4201 A11396747 3 / 2 1,623 $3 336
$5,200 $5,000 2023-12-15 3406 A11463568 3 / 2 1,637 $3 211
$5,000 $4,900 2022-07-15 3406 A11201343 3 / 2 1,637 $3 723
$5,000 $4,800 2023-02-01 1801 A11202252 3 / 2 1,623 $3 723

Copyright © 2020. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.