23 Units Sold - Kai

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 18 $285 $352,443 415 From $4,600
3 Bedroom Units 4 $573 $915,450 461 From $5,800
4 Bedroom Units 1 $6 $20,500 319 From $20,500

2 Bedroom In Kai - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,323,000 $1,323,000 2024-02-26 5F-N A11516297 2 / 2 1,330 $995 106
$995,000 $950,000 2023-08-04 5CN A11204102 2 / 2 1,335 $745 722
$870,000 $825,000 2023-04-03 5B-N A11312679 2 / 3 1,335 $652 481
$800,000 $760,000 2023-01-30 6AN A11222557 2 / 2 1,239 $646 688
$795,000 $795,000 2023-07-10 5E-S A11400244 2 / 2 1,106 $719 331
$760,000 $780,000 2022-07-05 7AN A11205079 2 / 2 1,239 $613 711
$740,000 $740,000 2022-04-21 5A-N A11080082 2 / 2 1,239 $597 984
$7,000 $7,200 2024-04-26 5F-N A11551453 2 / 2 1,330 $5 50
$6,390 $6,390 2023-07-19 4F-N A11405645 2 / 2 1,330 $5 319
$6,200 $6,200 2024-01-04 5A-N A11476107 2 / 2 1,239 $5 185
$5,800 $6,000 2024-03-11 4C-S A11520854 2 / 2 1,276 $5 100
$5,750 $550 2023-10-01 5E-S A11420539 2 / 2 1,106 $5 290
$5,500 $5,500 2022-10-25 6EN A11277482 2 / 2 1,106 $5 589
$5,000 $5,000 2022-12-01 4E-N A11297145 2 / 2 1,106 $5 544
$5,000 $4,750 2023-11-06 5A-S A11403264 2 / 2 1,239 $4 323
$4,990 $4,900 2024-02-19 5E-N A11512528 2 / 2 1,106 $5 115
$4,750 $4,750 2022-12-29 4B-S A11308646 2 / 3 1,335 $4 521
$4,600 $4,500 2023-09-10 3A-S A11356353 2 / 2 1,239 $4 418

3 Bedroom In Kai - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,650,000 2023-03-24 7G-S A11295012 3 / 3 1,882 $983 554
$1,800,000 $1,700,000 2023-08-08 3H-N A11399935 3 / 3 1,834 $981 331
$6,000 $6,000 2023-10-15 3B-N A11403276 3 / 3 1,335 $4 320
$5,800 $5,800 2022-08-26 3BN A11251939 3 / 3 1,335 $4 638

4 Bedroom In Kai - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$20,500 $16,750 2023-09-13 7G-N A11405273 4 / 4 3,717 $6 319

Copyright © 2020. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.